spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
UAE GP of UAE
Sharjah, 16 & 17 December 
Final Qualifying Session
Posn Boat N° Driver Country Team / Sponsors Best Lap Down Speed
1 1 CAPPELLINI Guido ITA Tamoil Zepter F1 Team 0:49.28 0.00 186
2 30 COMPARATO Fabio ITA Comparato Racing Team 0:50.72 1.44 180
3 27 GILLMAN Scot USA Emirates F1 0:50.74 1.46 180
4 28 AL QAMZY Thani UAE Emirates F1 0:50.92 1.64 180
5 3 PHARAON Laith SAU Team Green 0:51.21 1.93 179
6 11 SUNDE Rolf NOR DanIta Racing Team 0:51.45 2.17 178
7 25 SELIO Sami FIN Selio F1 Powerboat 0:52.85 3.57 173
8 10 BENAVENTE Duarte POR Atlantic Team 0:53.07 3.79 172
9 4 ROGGIERO Massimo ITA Team Green 0:53.76 4.48 170
10 7 BOCCA Fabrizio ITA Rainbow Corona Extra Team 0:54.31 5.03 169
11 19 TRASK Bob AUS Seaquest Racing 0:54.35 5.07 168
12 17 DESSERTENNE Philippe FRA Team Ligier Sports 0:54.48 5.20 168
13 6 ELLIOT Andy GBR Baba Racing Team 0:54.70 5.42 167
14 14 MORESCHI Massimiliano ITA Singha F1 Racing Team 0:55.10 5.82 166
15 9 GAMBI Marco ITA Atlantic Team 0:55.11 5.83 166
16 26 LEYSEN Julius BEL Selio F1 Powerboat 0:55.22 5.94 166
17 20 TRASK David AUS Seaquest Racing 0:55.43 6.15 165
18 18 CHIAPPE Philippe FRA Team Ligier Sports 0:55.62 6.34 165
19 12 DEGUISNE Cedric FRA DanIta Racing Team 0:56.24 6.96 163
20 8 STALLARD Jamey GBR Rainbow Corona Extra Team 0:57.96 8.68 158
21 15 CANTANDO Francesco ITA Singha F1 Racinf Geam 0:58.24 8.96 155 Kmh
22 2 BRIGADA Ivan ITA Tamoil Zepter F1 Team D.N.S
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster