spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
UAE GP of UAE
Sharjah, 16 & 17 December 
Qualifying Session 1
Posn Boat N° Driver Country Team Best Lap Down Speed
1 1 CAPPELLINI Guido ITA Tamoil Zepter F1 Team 0:52.33 0 175
2 11 SUNDE Rolf MAS DanIta Racing Team 0:52.81 0.51 173
3 3 PHARAON Laith SAU Team Green 0:52.83 0.53 173
4 30 COMPARATO Fabio ITA Comparato Racing Team 0:52.96 0.66 173
5 27 GILLMAN Scot USA Emirates F1 0:53.05 0.75 173
6 25 SELIO Sami FIN Selio F1 Powerboat 0:53.21 0.91 172
7 28 AL QAMZY Thani UAE Emirates F1 0:53.23 0.93 172
8 15 CANTANDO Francesco ITA Singha F1 Racing Team 0:53.25 0.95 172
9 4 ROGGIERO Massimo ITA Team Green 0:53.76 1.46 170
10 10 BENAVENTE Duarte POR Atlantic Team 0:54.38 2.08 168
11 17 DESSERTENNE Philippe FRA Team Ligier Sports 0:54.48 2.18 168
12 7 BOCCA Fabrizio ITA Rainbow Corona Extra Team 0:54.59 2.29 168
13 26 LEYSEN Julius BEL Selio F1 Powerboat 0:55.22 2.92 166
14 20 TRASK David AUS Seaquest Racing 0:55.43 3.13 165
15 18 CHIAPPE Philippe FRA Team Ligier Sports 0:55.62 3.32 165
16 19 TRASK Bob AUS Seaquest Racing 0:55.81 3.51 164
17 9 GAMBI Marco ITA Atlantic Team 0:56.14 3.84 163
18 12 DEGUISNE Cedric FRA DanIta Racing Team 0:57.09 4.79 160
19 8 STALLARD Jamey GBR Rainbow Corona Extra Team 0:57.96 5.66 158
20 14 MORESCHI Massimiliano ITA Singha F1 Racing Team 0:59.25 6.95 154
21 2 BRIGADA Ivan ITA Tamoil Zepter F1 Team D.N.S
22 6 ELLIOT Andy GBR Baba Racing Team D.N.S
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster