spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Saudi Arabia  GP of Saudi Arabia
Sunset Beach, 25 & 26March 
Jump Start
Pos. Boat Driver Nat Boat/Engine Reaction Time
1 15 Cantando Francesco ITA Blaze/Mercury 2.5l 1.011
2 25 Selio Sami FIN DAC/Mercury 2.5l 1.053
3 8 Lundin Pierre SWE DAC/Mercury 2.5l 1.069
4 28 Al Quamzy Thani UAE DAC/Mercury 2.5l 1.116
5 27 Gillman Scot USA DAC/Mercury 2.5l 1.133
6 1 Cappellini Guido ITA DAC/Mercury 2.5l 1.141
7 3 Pharaon Laith SAU DAC/Mercury 2.5l 1.157
8 30 Comparato Fabio ITA DAC/Mercury 2.5l 1.182
9 10 Benavente Duarte POR Burgess/Mercury 2.5l 1.247
10 18 Chiappe Philippe FRA Moore/Mercury 2.5l 1.301
11 17 Dessertenne Philippe FRA DAC/Mercury 2.5l 1.328
12 20 Trask David AUS GTR/Mercury 2.5l 1.334
13 14 Moreschi Massimilliano ITA Blaze/Mercury 2.5l 1.386
14 6 Elliot Andy GBR KRB/Mercury 2.5l 1.565
15 29 Deguisne Cedric FRA Moore/Mercury 2.5l 1.584
16 26 Leysen Julius BEL DAC/Mercury 2.5l 1.586
17 7 Bocca Fabrizio ITA DAC/Mercury 2.5l 1.590
18 11 Leppala Pertti FIN DAC/Mercury 2.5l 1.594
19 5 Marcandalli Rinaldo ITA DAC/Mercury 2.5l 1.596
20 2 Menegato Marcello MCO DAC/Mercury 2.5l 1.673
21 19 Trask Bob AUS GTR/Mercury 2.5l 2.101
22 9 Gambi Marco ITA DAC/Mercury 2.5l -5.299 JUMP START
   

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster