spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
UAE GP of UAE
Abu Dhabi, 8 & 9 December 
Qualifying Session 1
Posn Boat Driver Country Team Laps Best Lap Down Kph
1 43 CAPPELLINI Guido ITA Tamoil F1 Team 7 0:52.83 0.00 135
2 1 GILLMAN Scott USA Emirates F1 Team 3 0:52.95 0.12 135
3 3 PHARAON Laith SAU Team Green 9 0:52.97 0.14 135
4 30 COMPARATO Fabio ITA Comparato Racing Team 12 0:53.35 0.52 134
5 17 DESSERTENNE Philippe FRA Ligier Charente Maritime 14 0:53.62 0.79 133
6 10 BENAVENTE Duarte POR Atlantic Team 16 0:53.80 0.97 133
7 2 AL QAMZI Thani UAE Emirates F1 Team 9 0:54.00 1.17 132
8 25 SELIO Sami FIN Selio F1 Powerboat 6 0:54.00 1.17 132
9 44 BRIGADA Ivan ITA Tamoil F1 Team 17 0:54.10 1.27 132
10 15 CANTANDO Francesco ITA Singha F1 Racing Team 9 0:54.17 1.34 132
11 4 ROGGIERO Massimo ITA Team Green 17 0:54.20 1.37 132
12 12 FAIRCHILD Chris USA DanIta Racing Team 17 0:54.51 1.68 131
13 26 LEYSEN Julius BEL Selio F1 Powerboat 17 0:54.57 1.74 131
14 20 TRASK David AUS XPV Racing 11 0:54.89 2.06 130
15 31 ELLIOTT Andy GBR ACE Racing 16 0:54.90 2.07 130
16 11 LADEFOGED Gert DEN DanIta Racing Team 16 0:55.17 2.34 129
17 18 CHIAPPE Philippe FRA Ligier Charente Maritime 17 0:55.30 2.47 129
18 14 MORESCHI Massimiliano ITA Singha F1 Racing Team 17 0:56.25 3.42 127
19 9 GAMBI Marco ITA Atlantic Team 17 0:58.05 5.22 123
20 8 Al ALI Mohammed QAT Rainbow Team 5 1:01.65 8.82 116
21 19 TRASK Bob AUS XPV Racing 1 15:28.80 14m 7
22 7 BOCCA Fabrizio ITA Rainbow Team - D.N.S - -
23 29 ROBERTO Luigi ITA Comparato Racing Team - D.N.S - -
                 
Remarks
Boat No 14 advantage turn 2 fastest lap deleted
Boat No 9 advantage turn 2 fastest lap deleted

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster