spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Italy  GP of Italy
Como, 9 & 10 July  
Free Practice Sunday
Posn Boat Driver Nat Team Laps Best Lap Down Speed
1 1 GILLMAN Scott USA Emirates F1 Team 15 0:57.98 0.00 114
2 47 BRIGADA Ivan ITA Tamoil F1 Team 12 0:59.31 1.33 112
3 43 CAPPELLINI Guido ITA Tamoil F1 Team 5 0:59.50 1.52 111
4 31 ELLIOTT Andy GBR ACE Racing 18 0:59.58 1.60 111
5 4 ROGGIERO Massimo ITA Team Green 5 0:59.94 1.96 111
6 3 PHARAON Laith SAU Team Green 12 1:00.00 2.02 111
7 25 SELIO Sami FIN Selio F1 Powerboat 14 1:00.01 2.03 110
8 71 CORSIN Bruno FRA Art Boat 24 1:01.04 3.06 109
9 14 MORESCHI Massimiliano ITA Singha F1 Racing Team 12 1:01.81 3.83 107
10 2 AL QAMZI Thani UAE Emirates F1 Team 7 1:01.96 3.98 107
11 17 DESSERTENNE Philippe FRA Ligier Charente Maritime 11 1:02.69 4.71 106
12 18 CHIAPPE Philippe FRA Ligier Charente Maritime 15 1:02.77 4.79 106
13 19 TRASK Bob AUS XPV Racing 13 1:03.53 5.55 104
14 30 COMPARATO Fabio ITA Comparato Racing Team 5 1:03.83 5.85 104
15 10 BENAVENTE Duarte POR Atlantic Team 6 1:04.00 6.02 104
16 8 LAGIANNELLA Valerio ITA Rainbow Team 6 1:04.20 6.22 103
17 44 KALSOW Fabian GER Tamoil F1 Team 12 1:05.43 7.45 101
18 9 GAMBI Marco ITA Atlantic Team 7 1:05.47 7.49 101
19 29 FORNASARIG Luca ITA Comparato Racing Team 13 1:05.63 7.65 101
20 20 TRASK David AUS XPV Racing 5 1:05.70 7.72 101
21 11 DEGUISNE Cedric FRA DanIta Racing Team 8 1:07.19 9.21 99
22 7 BOCCA Fabrizio ITA Rainbow Team 7 1:07.86 9.88 98
23 15 CANTANDO Francesco ITA Singha F1 Racing Team 3 2:30.14 1m 32 44
24 26 LEYSEN Julius BEL Selio F1 Powerboat D.N.S

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster