spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Qatar GP of Qatar
Doha, 18& 19 November 
Qualifying Report Sessions 1 and 2
Posn Boat Driver Nat Team Qual 1 Qual 2 Avg Down Kph
1 43 CAPPELLINI Guido ITA Tamoil F1 Team 0:49.79 0:49.65 0:49.72 0.00 152
2 25 SELIO Sami FIN Selio F1 Powerboat 0:50.87 0:48.59 0:49.73 0.01 152
3  1 GILLMAN Scott USA Emirates F1 Team 0:50.94 0:49.27 0:50.10 0.38 150
4 17 DESSERTENNE Philippe FRA Ligier Charente Maritime 0:51.33 0:49.67 0:50.50 0.78 149
5 15 CANTANDO Francesco ITA Singha F1 Racing Team 0:51.42 0:49.97 0:50.69 0.97 149
6  3 PHARAON Laith SAU Team Green 0:51.81 0:49.81 0:50.81 1.09 148
7  4 ROGGIERO Massimo ITA Team Green 0:51.98 0:50.35 0:51.16 1.44 147
8 30 COMPARATO Fabio ITA Comparato Racing Team 0:52.48 0:49.89 0:51.18 1.46 147
9 10 BENAVENTE Duarte POR Atlantic Team 0:54.81 0:49.54 0:52.17 2.45 144
10 20 TRASK David AUS XPV Racing 0:53.50 0:51.75 0:52.62 2.90 143
11  8 Al ALI Mohammed QAT Rainbow Team 0:53.51 0:51.85 0:52.68 2.96 143
12  2 AL QAMZI Thani UAE Emirates F1 Team 0:54.64 0:50.75 0:52.69 2.97 143
13  7 BOCCA Fabrizio ITA Rainbow Team 0:53.30 0:52.31 0:52.80 3.08 143
14 26 LEYSEN Julius BEL Selio F1 Powerboat 0:54.68 0:51.39 0:53.03 3.31 142
15 14 MORESCHI Massimiliano ITA Singha F1 Racing Team 0:54.34 0:52.41 0:53.37 3.65 141
16 44 KALSOW Fabian GER Tamoil F1 Team 0:55.11 0:53.11 0:54.11 4.39 139
17 19 TRASK Bob AUS XPV Racing 0:55.57 0:53.09 0:54.33 4.61 139
18  9 GAMBI Marco ITA Atlantic Team 0:56.41 0:54.18 0:55.29 5.57 136
19 29 ROBERTO Luigi ITA Comparato Racing Team 0:56.88 0:54.05 0:55.46 5.74 136
20 31 ELLIOTT Andy GBR ACE Racing 0:55.83 1:17.47 1:06.65 16.93 113
21 18 CHIAPPE Philippe FRA Ligier Charente Maritime 0:55.58 D.N.S
22 12 SUNDE Rolf Magne NOR DanIta Racing Team 0:59.03 D.N.S
23 11 LADEFOGED Gert DEN DanIta Racing Team D.N.S D.N.S
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster