spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Qatar GP of Qatar
Doha, 18 & 19 November
Free Practice Friday
Posn Boat Driver Nat Team Laps Best Lap Down Speed
1 3 PHARAON Laith SAU Team Green 23 0:52.42 0.00 144
2 15 CANTANDO Francesco ITA Singha F1 Racing Team 15 0:52.75 0.33 143
3 11 LADEFOGED Gert DEN DanIta Racing Team 14 0:52.86 0.44 143
4 1 GILLMAN Scott USA Emirates F1 Team 14 0:52.92 0.50 142
5 7 BOCCA Fabrizio ITA Rainbow Team 29 0:53.20 0.78 142
6 4 ROGGIERO Massimo ITA Team Green 20 0:53.47 1.05 141
7 10 BENAVENTE Duarte POR Atlantic Team 18 0:53.80 1.38 140
8 12 SUNDE Rolf Magne NOR DanIta Racing Team 15 0:54.00 1.58 140
9 18 CHIAPPE Philippe FRA Ligier Charente Maritime 28 0:54.42 2.00 138
10 44 KALSOW Fabian GER Tamoil F1 Team 22 0:54.42 2.00 138
11 9 GAMBI Marco ITA Atlantic Team 32 0:55.17 2.75 137
12 43 CAPPELLINI Guido ITA Tamoil F1 Team 10 0:56.34 3.92 134
13 14 MORESCHI Massimiliano ITA Singha F1 Racing Team 16 0:57.03 4.61 132
14 17 DESSERTENNE Philippe FRA Ligier Charente Maritime 6 0:57.19 4.77 132
15 20 TRASK David AUS XPV Racing 9 0:57.52 5.10 131
16 19 TRASK Bob AUS XPV Racing 19 0:58.45 6.03 129
17 25 SELIO Sami FIN Selio F1 Powerboat 5 0:59.39 6.97 127
18 29 ROBERTO Luigi ITA Comparato Racing Team 10 1:00.07 7.65 125
19 8 Al ALI Mohammed QAT Rainbow Team 9 1:00.42 8.00 125
20 31 ELLIOTT Andy GBR ACE Racing 5 1:01.08 8.66 123
21 2 AL QAMZI Thani UAE Emirates F1 Team 5 1:01.22 8.80 123
22 26 LEYSEN Julius BEL Selio F1 Powerboat 8 1:05.22 12.80 115
23 30 COMPARATO Fabio ITA Comparato Racing Team 2 1:11.23 18.81 106

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster