spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Qatar GP of Qatar
Doha, 18 & 19 November
Free Practice Saturday
Posn Boat Driver Nat Team Laps Best Lap Down Speed
1 15 CANTANDO Francesco ITA Singha F1 Racing Team 12 0:48.58 0.00 155
2 43 CAPPELLINI Guido ITA Tamoil F1 Team 16 0:49.06 0.48 154
3 25 SELIO Sami FIN Selio F1 Powerboat 9 0:49.79 1.21 151
4 10 BENAVENTE Duarte POR Atlantic Team 3 0:50.31 1.73 150
5 3 PHARAON Laith SAU Team Green 14 0:50.33 1.75 150
6 4 ROGGIERO Massimo ITA Team Green 7 0:50.41 1.83 149
7 1 GILLMAN Scott USA Emirates F1 Team 7 0:50.72 2.14 149
8 7 BOCCA Fabrizio ITA Rainbow Team 13 0:50.93 2.35 148
9 8 Al ALI Mohammed QAT Rainbow Team 20 0:51.06 2.48 148
10 30 COMPARATO Fabio ITA Comparato Racing Team 6 0:51.12 2.54 147
11 12 SUNDE Rolf Magne NOR DanIta Racing Team 10 0:51.29 2.71 147
12 2 AL QAMZI Thani UAE Emirates F1 Team 9 0:51.42 2.84 147
13 17 DESSERTENNE Philippe FRA Ligier Charente Maritime 6 0:51.52 2.94 146
14 31 ELLIOTT Andy GBR ACE Racing 18 0:51.94 3.36 145
15 44 KALSOW Fabian GER Tamoil F1 Team 9 0:52.16 3.58 144
16 9 GAMBI Marco ITA Atlantic Team 25 0:52.20 3.62 144
17 29 ROBERTO Luigi ITA Comparato Racing Team 10 0:52.25 3.67 144
18 20 TRASK David AUS XPV Racing 19 0:52.41 3.83 144
19 14 MORESCHI Massimiliano ITA Singha F1 Racing Team 13 0:52.59 4.01 143
20 26 LEYSEN Julius BEL Selio F1 Powerboat 5 0:53.78 5.20 140
21 19 TRASK Bob AUS XPV Racing 2 0:53.85 5.27 140
22 11 LADEFOGED Gert DEN DanIta Racing Team D.N.S
23 18 CHIAPPE Philippe FRA Ligier Charente Maritime D.N.S

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster