spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Qatar GP of Qatar
Doha, 18 & 19 November
Qualifying Session 1
Posn Boat Driver Country Team Laps Best Lap Down Kph
1 43 CAPPELLINI Guido ITA Tamoil F1 Team 15 0:49.79 0.00 151
2 25 SELIO Sami FIN Selio F1 Powerboat 10 0:50.87 1.08 148
3 1 GILLMAN Scott USA Emirates F1 Team 13 0:50.94 1.15 148
4 17 DESSERTENNE Philippe FRA Ligier Charente Maritime 15 0:51.33 1.54 147
5 15 CANTANDO Francesco ITA Singha F1 Racing Team 16 0:51.42 1.63 147
6 3 PHARAON Laith SAU Team Green 13 0:51.81 2.02 145
7 4 ROGGIERO Massimo ITA Team Green 14 0:51.98 2.19 145
8 30 COMPARATO Fabio ITA Comparato Racing Team 15 0:52.48 2.69 144
9 7 BOCCA Fabrizio ITA Rainbow Team 16 0:53.30 3.51 141
10 20 TRASK David AUS XPV Racing 7 0:53.50 3.71 141
11 8 Al ALI Mohammed QAT Rainbow Team 12 0:53.51 3.72 141
12 14 MORESCHI Massimiliano ITA Singha F1 Racing Team 12 0:54.34 4.55 139
13 2 AL QAMZI Thani UAE Emirates F1 Team 16 0:54.64 4.85 138
14 26 LEYSEN Julius BEL Selio F1 Powerboat 12 0:54.68 4.89 138
15 10 BENAVENTE Duarte POR Atlantic Team 7 0:54.81 5.02 137
16 44 KALSOW Fabian GER Tamoil F1 Team 16 0:55.11 5.32 137
17 19 TRASK Bob AUS XPV Racing 16 0:55.57 5.78 136
18 18 CHIAPPE Philippe FRA Ligier Charente Maritime 16 0:55.58 5.79 136
19 31 ELLIOTT Andy GBR ACE Racing 10 0:55.83 6.04 135
20 9 GAMBI Marco ITA Atlantic Team 15 0:56.41 6.62 134
21 29 ROBERTO Luigi ITA Comparato Racing Team 15 0:56.88 7.09 132
22 12 SUNDE Rolf NOR DanIta Racing Team 5 0:59.03 9.24 128
23 11 LADEFOGED Gert DEN DanIta Racing Team D.N.S

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster