spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Qatar GP of Qatar
Doha, 18 & 19 November
Qualifying Session 2
Posn Boat Driver Nat Team Laps Best Lap Down Kph
1 25 SELIO Sami FIN Selio F1 Powerboat 12 0:48.59 0.00 155
2 1 GILLMAN Scott USA Emirates F1 Team 9 0:49.27 0.68 153
3 10 BENAVENTE Duarte POR Atlantic Team 12 0:49.54 0.95 152
4 43 CAPPELLINI Guido ITA Tamoil F1 Team 12 0:49.65 1.06 152
5 17 DESSERTENNE Philippe FRA Ligier Charente Maritime 4 0:49.67 1.08 152
6 3 PHARAON Laith SAU Team Green 12 0:49.81 1.22 151
7 30 COMPARATO Fabio ITA Comparato Racing Team 16 0:49.89 1.30 151
8 15 CANTANDO Francesco ITA Singha F1 Racing Team 16 0:49.97 1.38 151
9 4 ROGGIERO Massimo ITA Team Green 15 0:50.35 1.76 150
10 2 AL QAMZI Thani UAE Emirates F1 Team 15 0:50.75 2.16 148
11 26 LEYSEN Julius BEL Selio F1 Powerboat 14 0:51.39 2.80 147
12 20 TRASK David AUS XPV Racing 5 0:51.75 3.16 146
13 8 Al ALI Mohammed QAT Rainbow Team 16 0:51.85 3.26 145
14 7 BOCCA Fabrizio ITA Rainbow Team 16 0:52.31 3.72 144
15 14 MORESCHI Massimiliano ITA Singha F1 Racing Team 16 0:52.41 3.82 144
16 19 TRASK Bob AUS XPV Racing 16 0:53.09 4.50 142
17 44 KALSOW Fabian GER Tamoil F1 Team 15 0:53.11 4.52 142
18 29 ROBERTO Luigi ITA Comparato Racing Team 14 0:54.05 5.46 139
19 9 GAMBI Marco ITA Atlantic Team 16 0:54.18 5.59 139
20 31 ELLIOTT Andy GBR ACE Racing 3 1:17.47 28.88 97
21 11 LADEFOGED Gert DEN DanIta Racing Team D.N.S
22 12 SUNDE Rolf Magne NOR DanIta Racing Team D.N.S
23 18 CHIAPPE Philippe FRA Ligier Charente Maritime D.N.S

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster