spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Portugal  GP of Portugal
Portimao, 21 & 22 May 
Free Practice Sunday
Posn Boat Driver Nat Team Laps Best Lap Down Speed
  1 43 CAPPELLINI Guido ITA Tamoil F1 Team 11 0:46.75   0.00 138
  2  7 BOCCA Fabrizio ITA Rainbow Team 22 0:48.52   1.77 133
  3  2 AL QAMZI Thani UAE Emirates F1 Team 26 0:48.91   2.16 132
  4 30 COMPARATO Fabio ITA Comparato Racing Team   8 0:48.92   2.17 132
  5 15 CANTANDO Francesco ITA Singha F1 Racing Team 12 0:48.94   2.19 132
  6 10 BENAVENTE Duarte POR Atlantic Team 13 0:49.08   2.33 132
  7  1 GILLMAN Scott USA Emirates F1 Team   9 0:49.24   2.49 131
  8 25 SELIO Sami FIN Selio F1 Powerboat 12 0:49.24   2.49 131
  9 31 ELLIOTT Andy GBR ACE Racing 19 0:49.45   2.70 131
10 14 MORESCHI Massimiliano ITA Singha F1 Racing Team 19 0:50.47   3.72 128
11  8 LAGIANNELLA Valerio ITA Rainbow Team 13 0:50.90   4.15 127
12  3 PHARAON Laith SAU Team Green   5 0:51.03   4.28 126
13 20 TRASK David AUS XPV Racing 14 0:51.39   4.64 126
14 19 TRASK Bob AUS XPV Racing   9 0:51.81   5.06 125
15 12 LADEFOGED Gert DEN DanIta Racing Team 11 0:52.24   5.49 124
16  9 GAMBI Marco ITA Atlantic Team 31 0:52.53   5.78 123
17 18 CHIAPPE Philippe FRA Ligier Charente Maritime 20 0:52.61   5.86 123
18 29 FORNASARIG Luca ITA Comparato Racing Team 16 0:53.11   6.36 122
19 11 DEGUISNE Cedric FRA DanIta Racing Team   8 0:53.19   6.44 121
20 17 DESSERTENNE Philippe FRA Ligier Charente Maritime   9 0:53.39   6.64 121
21 26 LEYSEN Julius BEL Selio F1 Powerboat   5 0:53.89   7.14 120
22  4 ROGGIERO Massimo ITA Team Green     D.N.S
23 44 KALSOW Fabian GER Tamoil F1 Team     D.N.S
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster