spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
UAE GP of UAE
Sharjah, December 15/16 
Qualifying Report Sessions 1 and 2
Posn Boat Driver Nat Team Qual 1 Qual 2 Avg Down Kph
1 43 CAPPELLINI Guido ITA Tamoil F1 Team 0:52.29 0:51.21 0:51.75 0.00 156
2  1 GILLMAN Scott USA Emirates F1 Team 0:52.93 0:51.49 0:52.21 0.46 155
3 25 SELIO Sami FIN Selio F1 Powerboat 0:52.86 0:52.55 0:52.70 0.95 153
4  3 PHARAON Laith SAU Team Green 0:52.78 0:52.87 0:52.82 1.07 153
5 15 CANTANDO Francesco ITA Singha F1 Racing Team 0:53.73 0:53.00 0:53.36 1.61 151
6  4 ROGGIERO Massimo ITA Team Green 0:53.83 0:53.11 0:53.47 1.72 151
7 30 COMPARATO Fabio ITA Comparato Racing Team 0:53.80 0:53.36 0:53.58 1.83 151
8  2 AL QAMZI Thani UAE Emirates F1 Team 0:54.32 0:53.11 0:53.71 1.96 150
9 20 TRASK David AUS XPV Racing 0:54.53 0:54.05 0:54.29 2.54 149
10 10 BENAVENTE Duarte POR Atlantic Team 0:55.27 0:54.40 0:54.83 3.08 147
11 17 DESSERTENNE Philippe FRA Ligier Charente Maritime 0:55.46 0:54.37 0:54.91 3.16 147
12 26 LEYSEN Julius BEL Selio F1 Powerboat 0:55.07 0:55.05 0:55.06 3.31 147
13 31 ELLIOTT Andy GBR ACE Racing 0:56.53 0:54.79 0:55.66 3.91 145
14  8 Al ALI Mohammed QAT Rainbow Team 0:56.53 0:55.03 0:55.78 4.03 145
15  9 GAMBI Marco ITA Atlantic Team 0:56.10 0:55.88 0:55.99 4.24 144
16 14 MORESCHI Massimiliano ITA Singha F1 Racing Team 0:56.50 0:56.72 0:56.61 4.86 143
17 19 TRASK Bob AUS XPV Racing 0:56.75 0:56.95 0:56.85 5.10 142
18 44 KALSOW Fabian GER Tamoil F1 Team 0:57.38 0:56.55 0:56.96 5.21 142
19  7 BOCCA Fabrizio ITA Rainbow Team 0:57.59 0:57.12 0:57.35 5.60 141
20 18 CHIAPPE Philippe FRA Ligier Charente Maritime 0:57.52 0:59.61 0:58.56 6.81 138
21 29 ROBERTO Luigi ITA Comparato Racing Team 0:58.22 D.N.S

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster