spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
UAE GP of UAE
Sharjah, December 15/16 
Qualifying Session 1
Posn Boat Driver Country Team Laps Best Lap Down Kph
1 43 CAPPELLINI Guido ITA Tamoil F1 Team 3 0:52.29 0.00 154
2  3 PHARAON Laith SAU Team Green 7 0:52.78 0.49 153
3 25 SELIO Sami FIN Selio F1 Powerboat 15 0:52.86 0.57 153
4  1 GILLMAN Scott USA Emirates F1 Team 10 0:52.93 0.64 153
5 15 CANTANDO Francesco ITA Singha F1 Racing Team 16 0:53.73 1.44 150
6 30 COMPARATO Fabio ITA Comparato Racing Team 9 0:53.80 1.51 150
7  4 ROGGIERO Massimo ITA Team Green 17 0:53.83 1.54 150
8  2 AL QAMZI Thani UAE Emirates F1 Team 16 0:54.32 2.03 149
9 20 TRASK David AUS XPV Racing 16 0:54.53 2.24 148
10 26 LEYSEN Julius BEL Selio F1 Powerboat 16 0:55.07 2.78 147
11 10 BENAVENTE Duarte POR Atlantic Team 15 0:55.27 2.98 146
12 17 DESSERTENNE Philippe FRA Ligier Charente Maritime 16 0:55.46 3.17 146
13  9 GAMBI Marco ITA Atlantic Team 16 0:56.10 3.81 144
14 14 MORESCHI Massimiliano ITA Singha F1 Racing Team 17 0:56.50 4.21 143
15  8 Al ALI Mohammed QAT Rainbow Team 13 0:56.53 4.24 143
16 31 ELLIOTT Andy GBR ACE Racing 15 0:56.53 4.24 143
17 19 TRASK Bob AUS XPV Racing 17 0:56.75 4.46 142
18 44 KALSOW Fabian GER Tamoil F1 Team 16 0:57.38 5.09 141
19 18 CHIAPPE Philippe FRA Ligier Charente Maritime 10 0:57.52 5.23 140
20  7 BOCCA Fabrizio ITA Rainbow Team 10 0:57.59 5.30 140
21 29 ROBERTO Luigi ITA Comparato Racing Team 16 0:58.22 5.93 139

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster