spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
UAE GP of UAE
Sharjah, December 15/16 
Qualifying Session 2
Posn Boat Driver Nat Team Laps Best Lap Down Kph
1 43 CAPPELLINI Guido ITA Tamoil F1 Team 7 0:51.21 0.00 158
2  1 GILLMAN Scott USA Emirates F1 Team 4 0:51.49 0.28 157
3 25 SELIO Sami FIN Selio F1 Powerboat 15 0:52.55 1.34 154
4  3 PHARAON Laith SAU Team Green 17 0:52.87 1.66 153
5 15 CANTANDO Francesco ITA Singha F1 Racing Team 14 0:53.00 1.79 152
6  2 AL QAMZI Thani UAE Emirates F1 Team 16 0:53.11 1.90 152
7  4 ROGGIERO Massimo ITA Team Green 11 0:53.11 1.90 152
8 30 COMPARATO Fabio ITA Comparato Racing Team 15 0:53.36 2.15 151
9 20 TRASK David AUS XPV Racing 15 0:54.05 2.84 149
10 17 DESSERTENNE Philippe FRA Ligier Charente Maritime 14 0:54.37 3.16 148
11 10 BENAVENTE Duarte POR Atlantic Team 7 0:54.40 3.19 148
12 31 ELLIOTT Andy GBR ACE Racing 3 0:54.79 3.58 147
13  8 Al ALI Mohammed QAT Rainbow Team 12 0:55.03 3.82 147
14 26 LEYSEN Julius BEL Selio F1 Powerboat 15 0:55.05 3.84 147
15  9 GAMBI Marco ITA Atlantic Team 15 0:55.88 4.67 144
16 44 KALSOW Fabian GER Tamoil F1 Team 17 0:56.55 5.34 143
17 14 MORESCHI Massimiliano ITA Singha F1 Racing Team 13 0:56.72 5.51 142
18 19 TRASK Bob AUS XPV Racing 17 0:56.95 5.74 142
19  7 BOCCA Fabrizio ITA Rainbow Team 7 0:57.12 5.91 141
20 18 CHIAPPE Philippe FRA Ligier Charente Maritime 3 0:59.61 8.40 135
21 29 ROBERTO Luigi ITA Comparato Racing Team D.N.S

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster