spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
UAE GP of UAE
Abu Dhabi, 07 & 08 December 
Final Qualifying Session
Posn Boat Driver Country Team Qual 1 Qual 2 Best ShootOut
1 1 CAPPELLINI Guido ITA Tamoil 0:49.56 0:49.50 0:49.50 0:46.81
2 27 GILLMAN Scott USA Emirates DSQ 0:50.31 0:50.31 0:48.12
3 56 ROGGIERO Massimo ITA F1 Qatar Team 0:50.69 0:50.30 0:50.30 0:49.25
4 8 ANDERSSON Jonas SWE Rainbow 0:50.64 0:52.76 0:50.64 0:50.14
5 2 BRIGADA Ivan ITA Tamoil 0:50.19 0:52.02 0:50.19 DSQ
6 28 AL QAMZI Thani UAE Emirates 0:50.48 0:50.50 0:50.48 DSQ
7 25 SELIO Sami FIN Red Devil Selio F1 0:50.72 16:04.03 0:50.72
8 20 TRASK David AUS XPV Racing 0:52.94 0:51.17 0:51.17
9 10 BENAVENTE Duarte POR Atlantic 0:51.37 DSQ 0:51.37
10 3 PHARAON Laith SAU Team Green 0:51.97 0:52.01 0:51.97
11 26 LEYSEN Julius BEL Red Devil Selio F1 0:52.01 0:52.63 0:52.01
12 19 TRASK Bob AUS XPV Racing 0:52.19 0:52.25 0:52.19
13 44 KALSOW Fabian GER Tamoil 0:53.78 0:52.29 0:52.29
14 34 AL HAMLI Ahmad UAE Emirates 0:52.56 0:52.30 0:52.30
15 9 ELLIOTT Andy GBR Atlantic 0:52.68 0:52.72 0:52.68
16 30 COMPARATO Fabio ITA Comparato Racing 1:13.39 0:52.90 0:52.90
17 17 DESSERTENNE Philippe FRA Charente Maritime 0:52.91 DSQ 0:52.91
18 18 CHIAPPE Philippe FRA Charente Maritime 0:52.94 1:06.25 0:52.94
19 14 MORESCHI Massimiliano ITA Singha F1 Racing 0:53.70 0:53.81 0:53.70
20 15 CANTANDO Francesco ITA Singha F1 Racing 0:53.82 0:53.74 0:53.74
21 7 BOCCA Fabrizio ITA Rainbow 0:55.39 0:53.92 0:53.92
22 29 ROBERTO Luigi ITA Comparato Racing 0:55.20 0:54.55 0:54.55
23 81 PENG Linwu CHN TRIC Team Cina 0:55.32 0:55.17 0:55.17
24 33 GAMBI Marco ITA ASMC 0:56.45 0:55.24 0:55.24
25 55 PRICE Jay USA F1 Qatar Team D.N.S D.N.S

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster