spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
UAE GP of UAE
Abu Dhabi, 07 & 08 December 
Qualifying Session 2
Posn Boat Driver Country Team Laps Best Lap Down Kph
1 1 CAPPELLINI Guido ITA Tamoil 7 0:49.50 0.00 161
2 56 ROGGIERO Massimo ITA F1 Qatar Team 9 0:50.30 0.80 158
3 27 GILLMAN Scott USA Emirates 15 0:50.31 0.81 158
4 28 AL QAMZI Thani UAE Emirates 13 0:50.50 1.00 158
5 20 TRASK David AUS XPV Racing 17 0:51.17 1.67 156
6 3 PHARAON Laith SAU Team Green 17 0:52.01 2.51 153
7 2 BRIGADA Ivan ITA Tamoil 3 0:52.02 2.52 153
8 19 TRASK Bob AUS XPV Racing 14 0:52.25 2.75 152
9 44 KALSOW Fabian GER Tamoil 17 0:52.29 2.79 152
10 34 AL HAMLI Ahmad UAE Emirates 14 0:52.30 2.80 152
11 26 LEYSEN Julius BEL Red Devil Selio F1 12 0:52.63 3.13 151
12 9 ELLIOTT Andy GBR Atlantic 15 0:52.72 3.22 151
13 8 ANDERSSON Jonas SWE Rainbow 3 0:52.76 3.26 151
14 30 COMPARATO Fabio ITA Comparato Racing 8 0:52.90 3.40 151
15 15 CANTANDO Francesco ITA Singha F1 Racing 17 0:53.74 4.24 148
16 14 MORESCHI Massimiliano ITA Singha F1 Racing 17 0:53.81 4.31 148
17 7 BOCCA Fabrizio ITA Rainbow 16 0:53.92 4.42 148
18 29 ROBERTO Luigi ITA Comparato Racing 9 0:54.55 5.05 146
19 81 PENG Linwu CHN TRIC Team China 11 0:55.17 5.67 144
20 33 GAMBI Marco ITA ASMC 11 0:55.24 5.74 144
21 18 CHIAPPE Philippe FRA Charente Maritime 5 1:06.25 16.75 120
22 25 SELIO Sami FIN Red Devil Selio F1 1 16:04.03 15m 8
23 10 BENAVENTE Duarte POR Atlantic 18 DSQ
24 17 DESSERTENNE Philippe FRA Charente Maritime 18 DSQ
25 55 PRICE Jay USA F1 Qatar Team D.N.S
           
Remarks

Boat No 10 disqualified for passing start-finish line 18 times
Boat No 17 disqualified for passing start-finish line 18 times


spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster