spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
ITALY GP of Italy - Trofeo Provincia di Como
Como, 15 & 16 July 
Qualifying Session 2
Posn Boat Driver Nat Team Laps Best Lap Down Kph
1 27 GILLMAN Scott USA Emirates 8 0:51.04 0.00 144
2  1 CAPPELLINI Guido ITA Tamoil 5 0:51.20 0.16 144
3 25 SELIO Sami FIN Red Devil Selio F1 7 0:51.22 0.18 144
4 56 ROGGIERO Massimo ITA F1 Qatar Team 4 0:51.33 0.29 143
5  8 ANDERSSON Jonas SWE Rainbow 14 0:51.39 0.35 143
6 28 AL QAMZI Thani UAE Emirates 9 0:51.61 0.57 142
7  2 BRIGADA Ivan ITA Tamoil 8 0:51.84 0.80 142
8 20 TRASK David AUS XPV Racing 17 0:52.11 1.07 141
9 55 PRICE Jay USA F1 Qatar Team 10 0:52.23 1.19 141
10 18 CHIAPPE Philippe FRA Charente Maritime 15 0:52.30 1.26 141
11 30 COMPARATO Fabio ITA Comparato Racing 5 0:52.43 1.39 140
12 17 DESSERTENNE Philippe FRA Charente Maritime 15 0:52.91 1.87 139
13 44 KALSOW Fabian GER Tamoil 12 0:52.92 1.88 139
14 10 BENAVENTE Duarte POR Atlantic 13 0:52.97 1.93 139
15 47 LUNDIN Pierre SWE Comparato Racing 14 0:52.99 1.95 139
16 26 LEYSEN Julius BEL Red Devil Selio F1 9 0:53.01 1.97 139
17  9 ELLIOTT Andy GBR Atlantic 15 0:53.05 2.01 139
18 19 TRASK Bob AUS XPV Racing 15 0:53.14 2.10 138
19 14 MORESCHI Massimiliano ITA Singha F1 Racing 14 0:53.28 2.24 138
20  4 BONELLI Leo ITA Team Green 8 0:53.55 2.51 137
21 15 CANTANDO Francesco ITA Singha F1 Racing 3 0:54.50 3.46 135
22  7 BOCCA Fabrizio ITA Rainbow 14 0:55.59 4.55 132
23 33 GAMBI Marco ITA ASMC 17 0:56.12 5.08 131
24 71 LAGIANNELLA Valerio ITA Rainbow 11 0:56.47 5.43 130
25 34 LEIDI Franco ITA ASMC 8 0:57.84 6.80 127
26 81 PENG Linwu CHN TRIC Team Cina 8 0:58.21 7.17 126
27 29 ROBERTO Luigi ITA Comparato Racing D.N.S

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster