spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Qatar GP of Qatar
Doha, 14 & 15 April 
Qualifying Report Sessions 1 and 2
Posn Boat Driver Nat Team Qual 1 Qual 2 Best Down Kph
  1 25 SELIO Sami FIN Red Devil Selio F1 0:49.53 0:50.50 0:49.53   0.00 133
  2  2 BRIGADA Ivan ITA Tamoil 0:49.94 0:50.19 0:49.94   0.41 131
  3 28 AL QAMZI Thani UAE Emirates 0:49.99 1:06.45 0:49.99   0.46 131
  4 17 DESSERTENNE Philippe FRA Charente Maritime 0:50.53 0:51.53 0:50.53   1.00 130
  5 27 GILLMAN Scott USA Emirates 0:55.59 0:50.88 0:50.88   1.35 129
  6  3 PHARAON Laith SAU Team Green 0:51.37 0:50.96 0:50.96   1.43 129
  7 19 TRASK Bob AUS XPV Racing   D.N.S 0:51.41 0:51.41   1.88 128
  8 15 CANTANDO Francesco ITA Singha F1 Racing 1:02.49 0:51.61 0:51.61   2.08 127
  9  1 CAPPELLINI Guido ITA Tamoil 1:21.34 0:51.64 0:51.64   2.11 127
10 96 AL ALI Mohamad QAT F1 Qatar Team 0:51.79 0:53.16 0:51.79   2.26 127
11 30 COMPARATO Fabio ITA Comparato Racing 0:52.10 0:53.00 0:52.10   2.57 126
12 26 LEYSEN Julius BEL Red Devil Selio F1 0:52.58 0:52.33 0:52.33   2.80 125
13 14 MORESCHI Massimiliano ITA Singha F1 Racing 0:52.86 2:02.48 0:52.86   3.33 124
14 20 TRASK David AUS XPV Racing   D.N.S 0:52.94 0:52.94   3.41 124
15 18 CHIAPPE Philippe FRA Charente Maritime 0:53.49 0:52.95 0:52.95   3.42 124
16 10 BENAVENTE Duarte POR Atlantic 1:01.28 0:53.06 0:53.06   3.53 124
17  9 ELLIOTT Andy GBR Atlantic 0:53.23 0:54.92 0:53.23   3.70 123
18  8 LAGIANNELLA Valerio ITA Rainbow 0:53.25 0:54.67 0:53.25   3.72 123
19 29 ROBERTO Luigi ITA Comparato Racing 0:53.50 0:54.95 0:53.50   3.97 123
20 33 GAMBI Marco ITA ASMC 0:56.85 0:53.78 0:53.78   4.25 122
21 34 LEIDI Franco ITA ASMC 0:57.66   D.N.S 0:57.66   8.13 114
22  4 ROGGIERO Massimo ITA Team Green   D.N.S   D.N.S      
23  7 BOCCA Fabrizio ITA Rainbow   D.N.S   D.N.S      
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster