spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Qatar GP of Qatar
Doha, 14 & 15 April 
Qualifying Session 1
Posn Boat Driver Country Team Laps Best Lap Down Kph
  1 25 SELIO Sami FIN Red Devil Selio F1   7 0:49.53   0.00 133
  2  2 BRIGADA Ivan ITA Tamoil 12 0:49.94   0.41 131
  3 28 AL QAMZI Thani UAE Emirates 10 0:49.99   0.46 131
  4 17 DESSERTENNE Philippe FRA Charente Maritime 15 0:50.53   1.00 130
  5  3 PHARAON Laith SAU Team Green 12 0:51.37   1.84 128
  6 96 AL ALI Mohamad QAT F1 Qatar Team   6 0:51.79   2.26 127
  7 30 COMPARATO Fabio ITA Comparato Racing 10 0:52.10   2.57 126
  8 26 LEYSEN Julius BEL Red Devil Selio F1 10 0:52.58   3.05 125
  9 14 MORESCHI Massimiliano ITA Singha F1 Racing 10 0:52.86   3.33 124
10  9 ELLIOTT Andy GBR Atlantic 15 0:53.23   3.70 123
11  8 LAGIANNELLA Valerio ITA Rainbow 11 0:53.25   3.72 123
12 18 CHIAPPE Philippe FRA Charente Maritime 15 0:53.49   3.96 123
13 29 ROBERTO Luigi ITA Comparato Racing 15 0:53.50   3.97 123
14 27 GILLMAN Scott USA Emirates   4 0:55.59   6.06 118
15 33 GAMBI Marco ITA ASMC   9 0:56.85   7.32 115
16 34 LEIDI Franco ITA ASMC 10 0:57.66   8.13 114
17 10 BENAVENTE Duarte POR Atlantic   3 1:01.28 11.75 107
18 15 CANTANDO Francesco ITA Singha F1 Racing   1 1:02.49 12.96 105
19  1 CAPPELLINI Guido ITA Tamoil   2 1:21.34 31.81   80
20  4 ROGGIERO Massimo ITA Team Green     D.N.S    
21  7 BOCCA Fabrizio ITA Rainbow     D.N.S    
22 19 TRASK Bob AUS XPV Racing     D.N.S    
23 20 TRASK David AUS XPV Racing     D.N.S    

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster