spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
Qatar GP of Qatar
Doha, 14 & 15 April 
Qualifying Session 2
Posn Boat Driver Nat Team Laps Best Lap Down Kph
  1  2 BRIGADA Ivan ITA Tamoil 10 0:50.19   0.00 131
  2 25 SELIO Sami FIN Red Devil Selio F1   5 0:50.50   0.31 130
  3 27 GILLMAN Scott USA Emirates 11 0:50.88   0.69 129
  4  3 PHARAON Laith SAU Team Green   8 0:50.96   0.77 129
  5 19 TRASK Bob AUS XPV Racing 17 0:51.41   1.22 128
  6 17 DESSERTENNE Philippe FRA Charente Maritime   8 0:51.53   1.34 127
  7 15 CANTANDO Francesco ITA Singha F1 Racing 17 0:51.61   1.42 127
  8  1 CAPPELLINI Guido ITA Tamoil   8 0:51.64   1.45 127
  9 26 LEYSEN Julius BEL Red Devil Selio F1   7 0:52.33   2.14 125
10 20 TRASK David AUS XPV Racing   8 0:52.94   2.75 124
11 18 CHIAPPE Philippe FRA Charente Maritime 13 0:52.95   2.76 124
12 30 COMPARATO Fabio ITA Comparato Racing   7 0:53.00   2.81 124
13 10 BENAVENTE Duarte POR Atlantic   8 0:53.06   2.87 124
14 96 AL ALI Mohamad QAT F1 Qatar Team 13 0:53.16   2.97 123
15 33 GAMBI Marco ITA ASMC 16 0:53.78   3.59 122
16  8 LAGIANNELLA Valerio ITA Rainbow 14 0:54.67   4.48 120
17  9 ELLIOTT Andy GBR Atlantic 15 0:54.92   4.73 119
18 29 ROBERTO Luigi ITA Comparato Racing 16 0:54.95   4.76 119
19 28 AL QAMZI Thani UAE Emirates   5 1:06.45 16.26   99
20 14 MORESCHI Massimiliano ITA Singha F1 Racing   2 2:02.48 1m 12   53
21  4 ROGGIERO Massimo ITA Team Green     D.N.S    
22  7 BOCCA Fabrizio ITA Rainbow     D.N.S    
23 34 LEIDI Franco ITA ASMC     D.N.S    

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster