spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
UAE GP of UAE
Sharjah, December 14/15 
Qualifying Report Sessions 1 and 2
Posn Boat Driver Nat Team Qual 1 Qual 2 Best Down Kph
1 27 GILLMAN Scott USA Emirates 0:53.15 0:51.62 0:51.62 0.00 154
2  1 CAPPELLINI Guido ITA Tamoil 0:52.39 0:52.06 0:52.06 0.44 153
3 20 TRASK David AUS XPV Racing 0:53.98 0:52.28 0:52.28 0.66 152
4  8 ANDERSSON Jonas SWE Rainbow 0:53.91 0:52.66 0:52.66 1.04 151
5 28 AL QAMZI Thani UAE Emirates 0:53.39 0:52.75 0:52.75 1.13 151
6 25 SELIO Sami FIN Red Devil Selio F1 0:53.19 0:53.00 0:53.00 1.38 150
7  2 BRIGADA Ivan ITA Tamoil 0:53.03 0:53.29 0:53.03 1.41 150
8 19 TRASK Bob AUS XPV Racing 0:56.06 0:53.30 0:53.30 1.68 149
9  3 PHARAON Laith SAU Team Green 0:53.53 0:53.38 0:53.38 1.76 149
10 17 DESSERTENNE Philippe FRA Charente Maritime 0:55.30 0:53.42 0:53.42 1.80 149
11 55 PRICE Jay USA F1 Qatar Team 0:54.09 0:53.44 0:53.44 1.82 149
12 56 ROGGIERO Massimo ITA F1 Qatar Team 0:53.77 0:53.50 0:53.50 1.88 149
13 44 KALSOW Fabian GER Tamoil 0:55.00 0:53.58 0:53.58 1.96 149
14 10 BENAVENTE Duarte POR Atlantic 0:53.80 0:53.60 0:53.60 1.98 149
15 34 AL HAMLI Ahmad UAE ASMC 0:54.50 0:53.63 0:53.63 2.01 149
16 26 LEYSEN Julius BEL Red Devil Selio F1 0:53.89 0:53.69 0:53.69 2.07 148
17 15 CANTANDO Francesco ITA Singha F1 Racing 0:55.27 0:54.16 0:54.16 2.54 147
18 14 MORESCHI Massimiliano ITA Singha F1 Racing 0:55.98 0:54.69 0:54.69 3.07 146
19 30 COMPARATO Fabio ITA Comparato Racing 0:54.80 D.N.S 0:54.80 3.18 145
20  7 BOCCA Fabrizio ITA Rainbow 0:55.41 0:54.99 0:54.99 3.37 145
21 81 PENG Linwu CHN TRIC Team China 0:57.28 0:56.73 0:56.73 5.11 140
22 29 ROBERTO Luigi ITA Comparato Racing 0:57.89 0:58.14 0:57.89 6.27 138
23 33 GAMBI Marco ITA ASMC 0:59.07 1:01.36 0:59.07 7.45 135
24  9 ELLIOTT Andy GBR Atlantic D.N.S D.N.S
25 18 CHIAPPE Philippe FRA Charente Maritime D.N.S D.N.S

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster