spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
UAE GP of UAE
Sharjah, December 14/15
Qualifying Session 1
Posn Boat Driver Country Team Laps Best Lap Down Kph
1 1 CAPPELLINI Guido ITA Tamoil 7 0:52.39 0.00 152
2 2 BRIGADA Ivan ITA Tamoil 8 0:53.03 0.64 150
3 27 GILLMAN Scott USA Emirates 15 0:53.15 0.76 150
4 25 SELIO Sami FIN Red Devil Selio F1 10 0:53.19 0.80 150
5 28 AL QAMZI Thani UAE Emirates 13 0:53.39 1.00 149
6 3 PHARAON Laith SAU Team Green 16 0:53.53 1.14 149
7 56 ROGGIERO Massimo ITA F1 Qatar Team 16 0:53.77 1.38 148
8 10 BENAVENTE Duarte POR Atlantic 10 0:53.80 1.41 148
9 26 LEYSEN Julius BEL Red Devil Selio F1 10 0:53.89 1.50 148
10 8 ANDERSSON Jonas SWE Rainbow 16 0:53.91 1.52 148
11 20 TRASK David AUS XPV Racing 16 0:53.98 1.59 148
12 55 PRICE Jay USA F1 Qatar Team 16 0:54.09 1.70 147
13 34 AL HAMLI Ahmad UAE ASMC 14 0:54.50 2.11 146
14 30 COMPARATO Fabio ITA Comparato Racing 6 0:54.80 2.41 145
15 44 KALSOW Fabian GER Tamoil 8 0:55.00 2.61 145
16 15 CANTANDO Francesco ITA Singha F1 Racing 17 0:55.27 2.88 144
17 17 DESSERTENNE Philippe FRA Charente Maritime 14 0:55.30 2.91 144
18 7 BOCCA Fabrizio ITA Rainbow 17 0:55.41 3.02 144
19 14 MORESCHI Massimiliano ITA Singha F1 Racing 17 0:55.98 3.59 142
20 19 TRASK Bob AUS XPV Racing 17 0:56.06 3.67 142
21 81 PENG Linwu CHN TRIC Team China 12 0:57.28 4.89 139
22 29 ROBERTO Luigi ITA Comparato Racing 13 0:57.89 5.50 138
23 33 GAMBI Marco ITA ASMC 14 0:59.07 6.68 135
24 9 ELLIOTT Andy GBR Atlantic D.N.S
25 18 CHIAPPE Philippe FRA Charente Maritime D.N.S

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster