spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer
TEAMS POINTS TABLE 2006
spacer
Pos TEAM Nat Qatar Portugal Italy China UAE UAE TOT
QAT POR ITA CHN UAE UAE
1 Emirates F1 UAE 24 22 15 20 27 24 132
2 Tamoil F1 ITA 20 20 20 8 20 15 103
3 XPV Racing AUS 7 5 9 19 0 12 52
4 Team Charente Maritime FRA 15 3 0 6 12 3 39
5 Qatar Team QAT 0 0 17 15 0 0 32
6 Red Devil Seliö F1 FIN 5 0 4 1 5 9 24
7 Atlantic Team POR 2 2 7 9 0 1 21
7 Rainbow Team ITA 0 0 2 0 7 12 21
9 Comparato Racing ITA 0 13 1 0 4 0 18
10 Singha F1 Racing ITA 4 4 0 0 0 0 8
11 ASMC Racing ITA 0 0 0 0 1 2 3
12 Team Green SAU 1 0 0 0 0 0 1
spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
DRIVERS CHAMPIONSHIP POLE POSITION TEAMS CHAMPIONSHIP SLAM TROPHY

space
RACES | TEAMS | ARCHIVES | MEDIA | LINKS | HISTORY | GALLERY | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME
space
 
Contact the F1 Webmaster