spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer
SLAM TROPHY 2006
spacer
Pos Boat Driver Nat Qatar Portugal Italy China UAE UAE TOT
QAT POR ITA CHN UAE UAE
1 2 BRIGADA Ivan ITA 20 0 0 - 12 15 47
2 28 AL QAMZI Thani UAE 0 12 0 5 9 20 46
3 17 DESSERTENNE Philippe FRA 9 15 15 0 0 0 39
3 41 ANDERSSON Jonas SWE - 20 0 0 7 12 39
3 27 GILLMAN Scott USA 12 0 0 12 15 0 39
6 19 TRASK Bob AUS 0 7 0 20 0 5 32
7 55 PRICE Jay USA 0 9 7 15 0 0 31
8 1 CAPPELLINI Guido ITA 0 0 0 9 20 0 29
9 30 COMPARATO Fabio ITA 7 0 12 0 5 0 24
10 44 KALSOW Fabian GER 0 0 20 0 0 0 20
11 20 TRASK David AUS 0 0 0 7 0 9 16
12 96 AL ALI Mohamad QAT 15 - - - - - 15
13 25 SELIO Sami FIN 5 0 0 0 0 7 12
14 10 BENAVENTE Duarte POR 0 0 9 0 0 0 9
15 26 LEYSEN Julius BEL 0 0 5 0 0 0 5
15 15 CANTANDO Francesco ITA 0 5 0 0 0 0 5
spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
DRIVERS CHAMPIONSHIP POLE POSITION TEAMS CHAMPIONSHIP SLAM TROPHY

space
RACES | TEAMS | ARCHIVES | MEDIA | LINKS | HISTORY | GALLERY | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME
space
 
Contact the F1 Webmaster