spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer
POLE POSITION POINTS TABLE 2007
spacer
Pos Boat Driver Nat Portugal France China China Qatar Qatar UAE UAE TOT
POR FRA CHN CHN QAT QAT UAE UAE
1 21 CAPPELLINI Guido ITA 7 7 20 20 15 20 15 15 119
2 2 AL QAMZI Thani UAE 15 9 9 15 20 15 12 0 95
3 5 SELIO Sami FIN 12 12 7 12 5 0 20 20 88
4 14 ANDERSSON Jonas SWE 9 0 12 0 0 12 9 9 51
5 4 TRASK David AUS 0 20 0 9 0 0 7 7 43
6 1 GILLMAN Scott USA 20 15 5 0 0 0 0 0 40
7 11 PRICE Jay USA 5 5 0 5 9 7 0 5 36
8 22 BRIGADA Ivan ITA 0 0 0 7 12 0 0 0 19
9 46 ROGGIERO Massimo ITA 0 0 0 0 0 0 5 12 17
10 7 DESSERTENNE Philippe FRA 0 0 15 0 0 0 0 0 15
11 20 LUNDIN Pierre SWE 0 0 0 0 0 9 0 0 9
12 6 KOURTSENOVSKY Stas RUS 0 0 0 0 7 0 0 0 7
13 1 AL HAMLI Ahmed UAE 0 0 0 0 0 5 0 0 5
spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
DRIVERS CHAMPIONSHIP POLE POSITION TEAMS CHAMPIONSHIP SLAM TROPHY

space
RACES | TEAMS | ARCHIVES | MEDIA | LINKS | HISTORY | GALLERY | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME
space
 
Contact the F1 Webmaster