spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer
SLAM TROPHY 2007
spacer
Pos Boat Driver Nat Portugal France China China Qatar Qatar UAE UAE TOT
POR FRA CHN CHN QAT QAT UAE UAE
1 21 CAPPELLINI Guido ITA 15 0 20 20 20 15 12 0 102
2 5 SELIO Sami FIN 7 5 12 0 9 0 20 15 68
3 2 AL QAMZI Thani UAE 0 0 15 12 15 20 0 5 67
4 4 TRASK David AUS 5 15 7 0 5 7 0 7 46
5 11 PRICE Jay USA 12 0 0 5 0 5 0 20 42
6 27 AL HAMLI Ahmed UAE 0 7 0 15 0 0 7 9 38
7 9 CHIAPPE Philippe FRA 0 12 0 0 12 0 0 12 36
8 20 LUNDIN Pierre SWE 0 0 9 0 7 9 9 0 34
9 14 ANDERSSON Jonas SWE 0 20 0 0 0 12 0 0 32
10 1 GILLMAN Scott USA 20 9 0 - - - - - 29
11 33 ELLIOTT Andy GBR - - - - -  - 15 0 15
12 12 BONELLI Leo ITA 9 0 0 0 - 0 - - 9
12 6 KOURTSENOVSKY Stas RUS 0 0 0 9 0 0 0 0 9
14 22 BRIGADA Ivan ITA 0 0 0 7 0 0 - - 7
15 10 BENAVENTE Duarte POR 0 0 5 0 0 0 0 0 5
15 3 TRASK Bob AUS 0 0 0 0 0 0 5 0 5
spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
DRIVERS CHAMPIONSHIP POLE POSITION TEAMS CHAMPIONSHIP SLAM TROPHY

space
RACES | TEAMS | ARCHIVES | MEDIA | LINKS | HISTORY | GALLERY | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME
space
 
Contact the F1 Webmaster