spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer
TEAMS POINTS TABLE 2008
spacer
Pos Team Nat Qatar Portugal Finland Russia China China UAE UAE TOT
QAT POR FIN RUS CHN CHN UAE UAE
1 Qatar Team QAT 15 20 15 0 25 15 20 0 110
2 Team Abu Dhabi UAE 0 15 12 1 0 12 27 20 87
3 F1 Team Sweden SWE 22 0 0 20 4 12 1 12 71
4 Woodstock Red Devil Racing FIN 10 3 0 15 0 20 7 15 70
5 Trask Brothers Racing AUS 12 2 4 5 18 0 11 0 52
5 F1 Atlantic Team POR 4 10 7 3 9 6 4 9 52
7 CTIC China Team CHN 0 9 10 16 2 11 0 3 51
8 Tamoil F1 ITA 10 0 22 4 7 0 0 0 43
8 Doctor 800 ITA 0 7 0 12 12 0 3 9 43
10 Singha Racing ITA 0 12 0 2 0 0 5 9 28
11 Rainbow Team ITA 0 0 0 0 0 2 0 1 3
spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
DRIVERS CHAMPIONSHIP POLE POSITION TEAMS CHAMPIONSHIP SLAM TROPHY
space
RACES | TEAMS | ARCHIVES | MEDIA | LINKS | HISTORY | GALLERY | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME
space
 
Contact the F1 Webmaster