spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer
SLAM TROPHY 2008
spacer
Pos Boat Driver Nat Qatar Portugal Finland Russia China China UAE UAE TOT
QAT POR FIN RUS CHN CHN UAE UAE
1 11 Jay PRICE QAT 7 20 20 0 20 5 15 12 99
2 14 Jonas ANDERSSON SWE 20 0 0 20 0 20 20 9 89
3 1 Sami SELIO FIN 15 7 0 7 12 7 9 15 72
4 5 Thani AL QAMZI UAE 9 0 15 12 0 0 0 20 56
5 8 Pierre LUNDIN SWE - 15 12 0 5 15 0 0 47
6 4 David TRASK AUS 12 0 0 0 15 0 12 5 44
7 74 Guido CAPPELLINI ITA 5 0 7 15 0 0 0 7 34
8 6 Ahmad AL HAMELI UAE 0 5 9 0 0 12 7 0 33
9 9 Philippe CHIAPPE FRA 0 9 0 0 0 9 0 0 18
10 24 Francesco CANTANDO ITA 0 12 0 0 0 0 5 0 17
11 7 Philippe DESSERTENNE FRA 0 0 5 9 0 0 0 0 14
12 75 Stas KOURTSENOVSKI RUS 0 0 0 5 7 0 0 0 12
13 70 Fabio COMPARATO ITA 0 0 0 0 9 0 0 0 9
spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
DRIVERS CHAMPIONSHIP POLE POSITION TEAMS CHAMPIONSHIP SLAM TROPHY
space
RACES | TEAMS | ARCHIVES | MEDIA | LINKS | HISTORY | GALLERY | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME
space
 
Contact the F1 Webmaster