spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer
DRIVERS WORLD CHAMPIONSHIP POINTS TABLE 2008
spacer
Pos Boat Driver Nat Qatar Portugal Finland Russia China China UAE UAE TOT
QAT POR FIN RUS CHN CHN UAE UAE
1 11 Jay PRICE QAT 15 20 15 0 20 15 20 0 105
2 1 Sami SELIO FIN 9 3 0 15 0 20 7 15 69
3 14 Jonas ANDERSSON SWE 20 0 0 20 0 9 1 12 62
4 6 Ahmad AL HAMELI UAE 0 15 12 1 0 12 15 0 55
5 70 Fabio COMPARATO ITA 0 7 0 12 12 0 3 9 43
6 4 David TRASK AUS 12 0 0 5 15 0 9 0 41
7 9 Philippe CHIAPPE FRA 4 1 7 3 9 5 4 7 40
8 5 Tani AL QAMZI UAE 0 0 0 0 0 0 12 20 32
9 8 Pierre LUNDIN SWE - 4 9 9 2 7 0 0 31
10 74 Guido CAPPELLINI ITA 7 0 20 0 0 0 0 0 27
11 24 Francesco CANTANDO ITA 0 12 0 0 0 0 5 4 21
12 7 Philippe DESSERTENNE FRA 0 5 1 7 0 4 0 3 20
13 16 Uvis SLAKTERIS LAT 5 0 5 0 4 3 0 0 17
14 75 Stas KOURTSENOVSKY RUS 3 0 2 4 7 0 0 0 16
15 10 Duarte BENAVENTE POR 0 9 0 0 0 1 0 2 12
16 3 Bob TRASK AUS 0 2 4 0 3 0 2 0 11
17 13 Youssel AL KHULAIFI QAT - - 3 0 5 0 0 0 8
18 23 Marco GAMBI ITA 0 0 0 2 0 0 0 5 7
19 15 Philippe TOURRE FRA 2 - 0 0 - 0 0 - 2
19 32 Valerio LAGIANNELLA ITA 0 0 0 0 0 2 - - 2
21 31 Ivan BRIGADA ITA - - - - - - 0 1 1
21 2 Massimo ROGGIERO ITA 1 0 0 0 0 0 - - 1
spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
DRIVERS CHAMPIONSHIP POLE POSITION TEAMS CHAMPIONSHIP SLAM TROPHY
space
RACES | TEAMS | ARCHIVES | MEDIA | LINKS | HISTORY | GALLERY | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME
space
 
Contact the F1 Webmaster