spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer
DRIVERS WORLD CHAMPIONSHIP POINTS TABLE 1982
spacer
Pos Boat Driver Nat Spain Italy UK France Norway Belgium Belgium UK Italy TOT
ESP ITA GBR FRA NOR USA BEL GBR ITA  
1 9 JENKINS Roger GBR 9 6 2 4 0 9 6 9 9 54
2 165 MOLINARI Renato ITA 0 9 4 9 4 6 9 6 6 53
2 10 PERCIVAL Tom GBR 3 3 6 6 6 4 4 4 4 40
4 2 MOSTERT Arthur NED 0 0 0 3 3 0 3 3 3 15
5 1 VAN DER VELDEN Cees NED 0 4 0 0 9 0 0 0 0 13
6 11 SPALDING Bob GBR 0 1 1 2 1 0 2 2 2 11
7 12 SALABERT François FRA 6 2 0 0 0 2 0 0 0 10
7 190 SEEBOLD Bill USA 0 0 9 0 0 0 0 0 0 9
9 15 NIMMO Allan GBR 2 0 3 0 0 0 0 0 0 5
10 191 McCONNEL Jimbo USA 0 0 0 0 2 3 0 0 0 5
11   CAGNANI Ettore ITA 4 0 0 0 0 0 0 0 0 4
11 21 CAIMI Guido ITA 1 0 0 1 0 0 0 1 0 3
11 171 VALDANO Luigi ITA 0 0 0 0 0 1 1 0 1 3
arrowCalendar      

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster