spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer
DRIVERS WORLD CHAMPIONSHIP POINTS TABLE 1985
spacer
Pos Boat Driver Nat Germany Sweden Belgium Belgium Canada Belgium Belgium UK Belgium France Italy Spain TOT
GER SWE USA USA CDN >USA USA GBR BEL FRA ITA ESP
1   SPALDING Bob GBR 9 3 4 0 2 0 2 9 6 9 6 0 50
2   ROBERTSON BEN USA 0 2 0 0 9 9 6 0 0 4 9 0 39
3   WIK Bertil SWE 0 4 3 0 1 6 0 0 9 3 4 3 33
4   THIBODAUX Gene USA 4 1 0 9 3 0 3 4 0 6 0 0 30
5   VIDOLI Enrico ITA 6 9 0 0 0 0 9 0 2 0 0 0 26
6   MOSTERT Arthur NDL 0 0 9 0 4 0 1 0 0 0 3 6 23
7   FROST Rick GBR 3 0 0 0 0 0 4 6 0 2 2 4 21
8   SALABERT François FRA 0 6 6 0 0 0 0 0 4 0 0 0 16
9   WOODS Barry USA 0 0 0 0 0 4 0 0 0 0 0 9 13
10   BULLEN Andy GBR 2 0 1 0 6 2 0 0 0 0 0 0 11
11   ROTHARMEL Mark USA 1 0 0 6 0 0 0 0 0 1 1 1 10
12   KENNEDY Art USA 0 0 0 4 0 1 0 3 1 0 0 0 9
13   STEINBERG Fred GER 0 0 0 3 0 3 0 2 0 0 0 0 8
14   VAN DER VELDEN Cees NDL 0 0 2 0 0 0 0 0 3 0 0 2 7
15   SANDERS Johnnie USA 0 0 0 2 0 0 0 0 0 0 0 0 2
16   ADAMS Rick USA 0 0 0 1 0 0 0 0 0 0 0 0 1
16   WILLIAMS Tony GBR 0 0 0 0 0 0 0 1 0 0 0 0 1
18   LINDENBERG Peter GER 0 0 0 0 0 0 0 0 0 0 0 0 0
arrowCalendar      

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster