spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
spacer
DRIVERS WORLD CHAMPIONSHIP POINTS TABLE 1992
spacer
Pos Boat Driver Nat South Africa Italy France Hungary Sweden Italy Singapore TOT
        RSA ITA FRA HUN SWE ITA SGP  
1 BOCCA Fabrizio ITA 9 0 6 0 4 0 6 25
2 KERTON Steve GBR 4 9 0 0 0 9 2 24
2 HILL John GBR 6 6 3 0 0 6 3 24
4 DUGGAN Phil GBR 0 0 0 6 9 0 4 19
5 CAPPELLINI Guido ITA 0 0 0 9 6 0 0 15
6 ANDERSON Anders SWE 0 0 9 0 0 4 0 13
7 SEEBOLD Bill USA 0 0 0 0 0 0 9 9
7 WERNER Michael GER 0 2 0 4 2 0 1 9
9 ISHIKAWA Tadaaki JPN 0 4 0 1 0 3 0 8
10 WILSON Mark GBR 0 0 0 2 0 2 0 4
10 ERIKSSON THOMAS SWE 0 0 0 3 1 0 0 4
10 CSEPREGI Gyorgy HUN 0 0 4 0 0 0 0 4
10 STROM Lennart SWE 0 0 1 0 3 0 0 4
10 JONES Jonathan GBR 1 3 0 0 0 0 0 4
15 STALLARD Dene GBR 3 0 0 0 0 0 0 3
16 LINDENBERG Peter RSA 2 0 0 0 0 0 0 2
16 ZAMPARELLI Mike ITA 0 0 2 0 0 0 0 2
18 WIK Bertil SWE 0 0 0 0 0 1 0 1
18 SUGIHARA Yutaka JPN 0 1 0 0 0 0 0 1
arrowCalendar      

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster