spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
 GP of Greece
Corfu, July 11/12 
QUALIFYING REPORT FOR SESSIONS 1 AND 2
Pos Boat N° Driver Country Sponsors Session 1 Session 2
1 18 Guido CAPPELLINI ITA Laseline/Castrol 0:40.32 0:44.87
4 7 Jonathan JONES GBR Dragon Racing 0:40.64 0:42.18
2 1 Scott GILLMAN USA Markers/Belco Avia 0:41.14 0:41.36
3 10 Pertti LEPPALA FIN Kodak - Carillo 1:42.38 0:41.36
9 15 Francesco CANTANDO ITA Singha/Waircom 0:41.91 0:41.41
6 16 Massimo ROGGIERO ITA Laseline/Castrol 0:41.53 0:42.78
11 2 Fabrizio BOCCA ITA Markers/Belco Avia 0:42.01 0:42.84
5 5 Goran KARLOF SWE International Paints 0:42.62 0:43.95
7 8 Rudolf MIHALDINECZ HUN Dragon Racing 0:43.01 DNQ
8 6 Cipriano LAMBRI ITA Lambri Arredamenti 0:44.16 0:43.39
15 19 Philippe DESSERTENNE FRA Fuchs/Kodak/Sika 0:43.56 0:43.39
19 21 Andrew ELLIOTT GBR World Duty Free 0:43.50 0:45.70
10 11 Frode SUNDSDAL NOR Waircom 0:44.22 0:44.93
16 9 Sami SELIO FIN Kodak - Carillo 0:45.31 0:44.66
13 14 Thomas ERICSSON SWE Singha/Waircom 0:44.76 0:45.59
12 24 Carlos MAIDANA ARG Texaco 0:44.82 0:51.08
18 20 Frank REVERT FRA Fuchs/Kodak/Sika 0:46.08 0:55.69
14 12 Franco LEIDI ITA Waircom 0:48.45 DNQ
17 22 Alex RADOVANOVIC YUG Interleo/Eurobet DNQ 0:49.54
 
spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster