spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
 GP of Hungary
Dunaujvaros, August 8/9 
QUALIFYING REPORT FOR SESSIONS 1 AND 2
Pos Boat N° Driver Country Sponsors Session 1 Session 2
1 1 Scott GILLMAN USA Markers/Belco Avia 0:38.72 0:39.05
2 18 Guido CAPPELLINI ITA Laseline/Castrol 0:39.77 0:38.94
3 16 Massimo ROGGIERO ITA Laseline/Castrol 0:39.43 0:39.71
4 10 Pertti LEPPALA FIN Kodak - Carillo 0:39.99 0:39.65
5 7 Jonathan JONES GBR Dragon Racing 0:39.71 0:39.93
6 21 Andrew ELLIOTT GBR World Duty Free 0:42.07 0:39.93
7 5 Goran KARLOF SWE International Paints 0:41.19 0:40.42
8 6 Cipriano LAMBRI ITA Lambri Arredamenti 0:41.74 0:40.54
9 15 Francesco CANTANDO ITA Singha/Waircom 0:41.30 DNQ
10 8 Rudolf MIHALDINECZ HUN Dragon Racing 0:41.36 0:41.68
11 9 Sami SELIO FIN Kodak - Carillo 0:42.41 0:41.47
12 19 Philippe DESSERTENNE FRA Fuchs/Kodak/Sika 0:41.96 0:42.13
13 14 Thomas ERICSSON SWE Singha/Waircom 0:41.96 0:42.18
14 12 Franco LEIDI ITA Waircom 0:42.74 0:43.77
15 20 Frank REVERT FRA Fuchs/Kodak/Sika 0:43.50 0:43.72
16 24 Carlos MAIDANA ARG Texaco DNQ 0:43.67
17 23 Andreij BERNITSIN RUS Texaco 0:44.55 DNQ
18 11 Frode SUNDSDAL NOR Waircom 0:44.82 DNQ
19 22 Alex RADOVANOVIC YUG Interleo/Eurobet 0:46.13 0:45.31
20 2 Fabrizio BOCCA ITA Markers/Belco Avia DNQ DNQ
 
spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster