spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
 GP of Italy
Cagliari, May 9/10 
QUALIFYING REPORT FOR SESSIONS 1 AND 2
Pos Boat N° Driver Country Builder Session 1 Session 2
1 18 Guido CAPPELLINI ITA DAC 0:56.91 0:54.38
2 1 Scott GILLMAN USA Seebold 0:57.12 0:55.26
3 10 Pertti LEPPALA FIN DAC 0:59.65 0;56.96
4 7 Jonathan JONES GBR Burgess. 0:57.94 0:57.07
5 24 Carlos MAIDANA ARG Burgess. 1:21.67 0:58.55
6 5 Goran KARLOF SWE DAC 0:59.26 0:58.77
7 2 Fabrizio BOCCA ITA DAC 1:01.24 0:59.54
8 15 Francesco CANTANDO ITA DAC 1:00.36 0:59.86
9 8 Rudolf MIHALDINECZ HUN Hungasav 1:01.08 1:00.03
10 19 Philippe DESSERTENNE FRA Seebold 1:01.95 1:14.59
11 14 Thomas ERICSSON SWE DAC 1:05.25 1:02.12
12 9 Javier AMTMANN MEX DAC 1:02.94 1:02.34
13 6 Cipriano LAMBRI ITA DAC 1:07.01 1:02.78
14 20 Frank REVERT FRA Seebold DNQ 1:03.76
15 22 Chicco VIDOLI ITA DAC 1:05.09 1:03.77
16 23 Andrey BERENITSIN RUS Burgess 1:15.35 1:03.88
17 12 Franco LEIDI ITA DAC 1:06.13 1:06.57
18 11 Frode SUNDSDAL NOR DAC 1:06.68 1:25.13
19 16 Massimo ROGGIERO ITA DAC 1:21.07 10 min
20 21 Andrew ELLIOTT GBR Burgess DNQ DNQ
 

spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster