spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
 GP of Russia
St Petersburg, May 23/24 
QUALIFYING REPORT FOR SESSIONS 1 AND 2
Pos Boat N° Driver Country Builder Session 1 Session 2
1 18 Guido CAPPELLINI ITA DAC 0:38.56 0:36.09
2 7 Jonathan JONES GBR Seebold 0:39.10 0:37.02
3 10 Pertti LEPPALA FIN DAC 0:39.99 0:37.08
4 1 Scott GILLMAN USA Seebold 0:39.11 0:37.41
5 15 Francesco CANTANDO ITA DAC 0:39.22 0:38.23
6 24 Carlos MAIDANA ARG Burgess. 0:39.65 0:39.44
7 5 Goran KARLOF SWE DAC 0:40.15 0:40.97
8 16 Massimo ROGGIERO ITA DAC 0:43.28 0:40.59
9 19 Philippe DESSERTENNE FRA Seebold 0:41.36 0:40.92
10 8 Rudolf MIHALDINECZ HUN Hungasav 0:42.56 0:40.92
11 2 Fabrizio BOCCA ITA DAC 0:42.18 0:41.52
12 21 Andrew ELLIOTT GBR Burgess 0:42.57 0:40.81
13 14 Thomas ERICSSON SWE DAC 0:42.84 0:42.68
14 6 Cipriano LAMBRI ITA DAC 0:42.95 0:42.74
15 12 Franco LEIDI ITA DAC 0:44.77 0:42.84
16 9 Victor KUNITCH RUS DAC 0:46.63 0:43.12
17 23 Andrey BERENITSIN RUS Burgess 0:46.69 0:43.77
18 11 Frode SUNDSDAL NOR DAC 0:46.79 0:45.09
19 20 Frank REVERT FRA Seebold 0:45.20 0:46.96
             
  NOTES
Boat n° 9 Disqualified from session 1 for exceeding 15 laps
   
Boat n° 21 Disqualified from session 2 for exceeding 15 laps
 
spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster