spacer spacer spacer spacer spacer spacer spacer spacer spacer spacer
 GP of United Arab Emirates
Abu Dhabi, December 2/3 
QUALIFYING REPORT FOR SESSIONS 1 AND 2
Pos Boat N° Driver Country Builder Session 1 Session 2
1 10 Pertti LEPPALA FIN Chesterfield-Kodak 1:37.16 0:55.04
2 16 Massimo ROGGIERO ITA Laseline/Castrol 0:56.68 0:55.41
3 24 Carlos MAIDANA ARG Texaco 0:57.40 0:55.69
4 7 Jonathan JONES GBR Dragon Racing 0:56.69 0:56.01
5 1 Scott GILLMAN USA Markers/Belco Avia 0:57.28 0:56.07
6 11 Fabio COMPARATO ITA Waircom 0:58.00 0:56.29
7 15 Francesco CANTANDO ITA Singha/Waircom 0:58.17 0:56.58
8 18 Guido CAPPELLINI ITA Laseline/Castrol DNQ 0:56.62
9 2 Fabrizio BOCCA ITA Markers/Belco Avia 0:57.17 0:57.07
10 19 Philippe DESSERTENNE FRA Fuchs/Kodak/Sika 0:58.66 0:57.44
11 21 Andrew ELLIOTT GBR World Duty Free 0:59.04 0:57.88
12 5 Goran KARLOF SWE International Paints 1:03.44 0:58.82
13 14 Graig BAILEY AUS Singha 1:00.81 0:58.88
14 8 Rudolf MIHALDINECZ HUN Dragon Racing 1:00.20 0:58.99
15 69 Salem AL KHATTAL UAE   >10 MIN 0:59.26
16 6 Cipriano LAMBRI ITA Lambri Arredamenti 0:59.49 0:59.31
17 25 Chicco VIDOLI ITA   1:02.40 0:59.54
18 20 Frank REVERT FRA Fuchs/Kodak/Sika 1:02.34 1:00.35
19 12 Franco LEIDI ITA Waircom 1:01.79 1:01.24
20 23 Andreij BERNITSIN RUS Texaco DNQ 1:06.51
21 9 Sami SELIO FIN Chesterfield-Kodak DNQ 1:07.18
22 22 Alex RADOVANOVIC YUG Interleo/Eurobet DNQ DNQ
 
spacer
RACES | TEAMS | MEDIA | LINKS | HISTORY | GUESTBOOK | SHOPPING | LAST NEWS | PADDOCK-CLUB | HOME

F1 Worldchampionship
Contact the Webmaster